Fuel D803 FLAME – Gloss Black Milled – 20×9 | 8x170mm | 1

Fuel D803 FLAME – Gloss Black Milled – 20×9 | 8x170mm | 1

$ 147 USD $ 361.3 USD

Description SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight D80320001747 Gloss Black Milled 20x10 20 10.0 8 8x170mm -18 4.79 125.1 50.5 D80320001847 Gloss Black Milled 20x10 20 10.0 8 8x180mm -18 4.79 124.2 50.5…

  • Categories :Wheels
  • Product Code:VEH-4C0239
  • Stock : In Stock
Description
SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
D80320001747 Gloss Black Milled 20×10 20 10.0 8 8x170mm -18 4.79 125.1 50.5
D80320001847 Gloss Black Milled 20×10 20 10.0 8 8x180mm -18 4.79 124.2 50.5
D80320007547 Gloss Black Milled 20×10 20 10.0 5 5x127mm (5×5.0) -18 4.79 71.5 39.0
D80320008247 Gloss Black Milled 20×10 20 10.0 8 8×165.1mm (8×6.5) -18 4.79 125.1 50.5
D80320008447 Gloss Black Milled 20×10 20 10.0 6 6×139.7mm (6×5.5) -18 4.79 106.1 41.7
D80320008947 Gloss Black Milled 20×10 20 10.0 6 6x135mm -18 4.79 87.1 42.1
D8032000B447 Gloss Black Milled 20×10 20 10.0 5 5×139.7mm (5×5.5) -18 4.79 78.1 38.9
D80320207547 Gloss Black Milled 20×12 20 12.0 5 5x127mm (5×5.0) -44 4.77 71.5 44.8
D80320901750 Gloss Black Milled 20×9 20 9.0 8 8x170mm 1 5.04 125.1 47.2
D80320901757 Gloss Black Milled 20×9 20 9.0 8 8x170mm 20 5.79 125.1 48.9
D80320901850 Gloss Black Milled 20×9 20 9.0 8 8x180mm 1 5.04 124.2 47.2
D80320901857 Gloss Black Milled 20×9 20 9.0 8 8x180mm 20 5.79 124.2 48.9
D80320907550 Gloss Black Milled 20×9 20 9.0 5 5x127mm (5×5.0) 1 5.04 71.5 39.0
D80320908250 Gloss Black Milled 20×9 20 9.0 8 8×165.1mm (8×6.5) 1 5.04 125.1 47.2
D80320908257 Gloss Black Milled 20×9 20 9.0 8 8×165.1mm (8×6.5) 20 5.79 125.1 48.9
D80320908450 Gloss Black Milled 20×9 20 9.0 6 6×139.7mm (6×5.5) 1 5.04 106.1 41.44
D80320908457 Gloss Black Milled 20×9 20 9.0 6 6×139.7mm (6×5.5) 20 5.79 106.1 41.0
D80320908950 Gloss Black Milled 20×9 20 9.0 6 6x135mm 1 5.04 87.1 41.9
D80320908957 Gloss Black Milled 20×9 20 9.0 6 6x135mm 20 5.79 87.1 41.4
D8032090B450 Gloss Black Milled 20×9 20 9.0 5 5×139.7mm (5×5.5) 1 5.04 78.1 38.9
D80322008447 Gloss Black Milled 22×10 22 10.0 6 6×139.7mm (6×5.5) -18 4.79 106.1 46.3
D80322008947 Gloss Black Milled 22×10 22 10.0 6 6x135mm -18 4.79 87.1 46.7
D80322207547 Gloss Black Milled 22×12 22 12.0 5 5x127mm (5×5.0) -44 4.77 71.5 50.2
D80322208447 Gloss Black Milled 22×12 22 12.0 6 6×139.7mm (6×5.5) -44 4.77 106.1 52.1
D80322208947 Gloss Black Milled 22×12 22 12.0 6 6x135mm -44 4.77 87.1 52.5
D8032220B447 Gloss Black Milled 22×12 22 12.0 5 5×139.7mm (5×5.5) -44 4.77 78.1 50.1
D80324207547 Gloss Black Milled 24×12 24 12.0 5 5x127mm (5×5.0) -44 4.77 71.5 56.44
D8032420B447 Gloss Black Milled 24×12 24 12.0 5 5×139.7mm (5×5.5) -44 4.77 78.1 56.34

The Fuel Off-Road Flame wheel brings heat to any build with its fiery, asymmetrical spoke design and aggressive attitude. Finished in gloss black with dynamic milled accents, this wheel isnt just for showits built tough with one-piece cast aluminum construction to handle whatever the trail throws your way. From the street to the backwoods, the Flame sets your truck apart with blazing style and off-road performance.

Features
  • Durable cast aluminum construction for strength and long-term performance.
  • Gloss black finish with milled accents delivering bold contrast and eye-catching style.
  • Asymmetrical spoke design with tapered edges for a unique, aggressive aesthetic.
  • Available in multiple configurations to fit a variety of truck builds.
  • Engineered for rugged off-road capability and smooth everyday drivability.

There are no reviews yet.